High Speed Microcentrifuge
Large LCD display provides all visual information, unique temperature display appropriate for gentle handling of sensitive samples, and high quality aluminum alloy bio-containment rotors, safe and fully autoclaved for unlimited service life.
Description
- Large LCD display provides all visual information
- Comes with a 24 place rotor, 1.5/2.0mL tubes. Optional adapters for 0.2mL and 0.5mL tubes
- Unique temperature display appropriate for gentle handling of sensitive samples
- Quiet operation
- Brushless motor drive, maintenance free
- High quality aluminum alloy bio-containment rotors, safe and fully autoclaved for unlimited service life
- Bio-safe rotor/anti-sample overflow prevents accidental leakage during centrifugal process allowing risk-free microbial contamination
- Special multi-flow air cooling design with patent ensures fast cooling of the rotor and low energy consumption
- Additional rotors include a 4 x 8-tube PCR strip rotor (SOLD SEPARATELY)
- Pulse operation for quick spins
- Interlock automatic door lock
- Over-speed detection
- cTUVus approved for UL and CSA
- 2 YEAR WARRANTY
- D3024 Micro-Centrifuge Specifications.
| Max. Speed | 15000rpm(200-15000rpm), increment:10rpm | ||||
|---|---|---|---|---|---|
| Max. RCF | 21380×g, increment:10×g | ||||
| Speed Aaccuracy | ±20rpm | ||||
| Rotor Capacity | 5mL×18, 1.5mL/ 2.0mL×24, 0.5mL×36, PCR8×4 | ||||
| Run Time | 30sec-99mins/continuous | ||||
| Driving Motor | Brushless DC motor | ||||
| Display | LCD | ||||
| Safety Devices | Door Interlock, Over-speed Detection, Over-temperature Detection, Automatic Internal Diagnosis | ||||
| Power | Single-phase, AC220V-240V, 50Hz/60Hz, 5A, AC110V-120V, 50Hz/60Hz, 8A 200W | ||||
| Acceleration/Braking time | 25s↑ 25s↓ | ||||
| Dimension[WxDxH] | 280×364×266mm | ||||
| Weight | 12kg | ||||
| Certification | CE cTÜVus FCC MCA | ||||
| Advanced features | Speed/RCF switch; Short-time run function; sound-alert function |





